Are you sure you want to perform this action?
Color | Grey | Grey | Green | Black | Beige |
---|---|---|---|---|---|
Gender |
Men
Women |
Men | Men | Men | Women |
Size | 37 , 38 , 39 , 40 , 41 | S , M , L , XL , XXL , XXXL | S , M , L , XL , XXL | S , M , L , XL , XXL | 34 , 36 , 38 , 40 , 42 |
Season | Spring | Spring | Spring | Spring | Spring |
New | × | New | New | New | New |
Features | × |
Ultralight
Windproof |
Ultralight
Windproof |
Ultralight
Windproof |
Ultralight
Windproof |
Paddings | × | Syntetic fill | Syntetic fill | Syntetic fill | Syntetic fill |
Benefits | × |
Windproof
Synthetic fill Light weight |
Windproof
Synthetic fill Light weight |
Windproof
Synthetic fill Light weight |
Windproof
Synthetic fill Light weight |
Technology | × | FURTHERM® | FURTHERM® | FURTHERM® | FURTHERM® |
Equipment | × |
Inside breast pocket
Leather elements |
Inside breast pocket
Leather elements |
Inside breast pocket
Leather elements |
Leather elements |
Materials | × | Synthetic fill | Synthetic fill | Synthetic fill | Synthetic fill |
Technology | × | FURTHERM® | FURTHERM® | FURTHERM® | FURTHERM® |
Activity | × | Casual wear | Casual wear | Casual wear | Casual wear |
Waterproofness | × | Light rain | Light rain | Light rain | Light rain |
Waterproofness | × | Light rain | Light rain | Light rain | Light rain |
Warmness | × | up to 0 degrees | up to 0 degrees | up to 0 degrees | up to 0 degrees |
Wind resistance | × | Regular | Regular | Regular | Regular |
Cutting | × | Regular | Regular | Regular | Regular |
Equipment | × | Inside breast pocket | Inside breast pocket | Inside breast pocket | × |
Are you sure you want to perform this action?