Are you sure you want to perform this action?
Color | Orange | Black | Black | Yellow | Wine red | Green |
---|---|---|---|---|---|---|
Gender | Children | Men | Women | Men | Women | Women |
Features |
Elastic
Quick-drying Breathable UV protection |
Ultralight
Windproof |
Elastic
Quick-drying |
Elastic
Quick-drying Breathable |
Ultralight
Windproof |
Elastic
Ultralight Quick-drying Breathable |
Benefits |
Breathable
Quick-drying Elastic UV protection Flat seams |
Windproof
Synthetic fill Light weight |
Quick-drying
Elastic Flat seams |
Breathable
Quick-drying Elastic |
Windproof
Synthetic fill Light weight |
Breathable
Quick-drying Light weight Elastic |
Size | 110-116 , 122-128 , 134-140 , 146-152 , 158-164 | S , M | 34 , 40 , 42 | S , L , XL , XXL , XXXL | 34 , 36 , 38 , 40 , 42 | 34 , 36 , 38 , 40 , 42 |
Technology | DRYFOR® | FURTHERM® | DRYFOR® | DRYFOR® | FURTHERM® | DRYFOR® |
Equipment | Flat seams | Inside breast pocket | Flat seams | × | Leather elements | Elastic waist |
Technology | DRYFOR® | FURTHERM® | DRYFOR® | DRYFOR® | FURTHERM® | DRYFOR® |
Activity | Swimming | Casual wear |
Jogging
Hiking Cross-country ski Cycling Skiing Snowboarding |
Jogging
Fitness Hiking Cycling |
Casual wear |
Casual wear
Hiking |
Season | Spring | Winter | Winter | Spring | Spring | Spring |
Paddings | × | Syntetic fill | × | × | Syntetic fill | × |
Materials | × | Synthetic fill | × | × | Synthetic fill | × |
Warmness | × | up to 0 degrees | × | × | up to 0 degrees | × |
Wind resistance | × | Regular | × | × | Regular | × |
Cutting | × | Regular | × | × | Regular | × |
Equipment | × | Inside breast pocket | × | × | × | Elastic waist |
New | × | × | × | New | New | New |
Waterproofness | × | × | × | × | Light rain | × |
Waterproofness | × | × | × | × | Light rain | × |
Are you sure you want to perform this action?