Are you sure you want to perform this action?
Color | Yellow | Black | White |
---|---|---|---|
Gender | Women | Women | Women |
Size | 42 | × | 34 , 36 , 38 , 40 , 42 , 44 |
2016_and_older | 2016_and_older | × | × |
Activity | Swimming | Hiking | Casual wear |
Season | Spring | Winter | Spring |
Features | × |
Water-repellent
Elastic Waterproof Breathable Windproof |
Elastic |
Lining | × | With fleece | × |
Waterproofness | × | 10000 | × |
Breathability | × | 10000 | × |
Benefits | × |
Windproof
Waterproof Water-repellent Breathable Elastic |
× |
Technology | × | SOFTSHIELD® TERATEX® 10000 | × |
Equipment | × |
Trouser leg adjustment
Waterproof material |
× |
Materials | × | Softshield | Cotton |
Technology | × | SOFTSHIELD® | × |
Waterproofness | × | Waterproof | × |
Waterproofness | × |
Light rain
Water repellent Waterproof |
× |
Warmness | × |
up to 0 degrees
up to -10 degrees |
× |
Wind resistance | × | High | × |
Cutting | × | Regular | × |
Equipment | × | Trouser leg adjustment | × |
New | × | × | New |
Are you sure you want to perform this action?