Are you sure you want to perform this action?
Color | Black | Orange | Black | Wine red |
---|---|---|---|---|
Gender |
Men
Women |
Children | Women | Women |
Season | Spring | Spring | Winter | Spring |
Features | × |
Elastic
Quick-drying Breathable UV protection |
Elastic
Quick-drying |
Ultralight
Windproof |
Benefits | × |
Breathable
Quick-drying Elastic UV protection Flat seams |
Quick-drying
Elastic Flat seams |
Windproof
Synthetic fill Light weight |
Size | × | 110-116 , 122-128 , 134-140 , 146-152 , 158-164 | 34 , 40 , 42 | 34 , 36 , 38 , 40 , 42 |
Technology | × | DRYFOR® | DRYFOR® | FURTHERM® |
Equipment | × | Flat seams | Flat seams | Leather elements |
Technology | × | DRYFOR® | DRYFOR® | FURTHERM® |
Activity | × | Swimming |
Jogging
Hiking Cross-country ski Cycling Skiing Snowboarding |
Casual wear |
New | × | × | × | New |
Paddings | × | × | × | Syntetic fill |
Materials | × | × | × | Synthetic fill |
Waterproofness | × | × | × | Light rain |
Waterproofness | × | × | × | Light rain |
Warmness | × | × | × | up to 0 degrees |
Wind resistance | × | × | × | Regular |
Cutting | × | × | × | Regular |
Are you sure you want to perform this action?