Are you sure you want to perform this action?
Color | Black | Blue | Wine red | Pink |
---|---|---|---|---|
Gender | Men | Men |
Men
Women |
Women |
Features |
Elastic
Ultralight Quick-drying Breathable |
Water-repellent
Elastic Breathable |
× |
Elastic
Quick-drying Breathable |
Benefits |
Breathable
Quick-drying Light weight Elastic Reflective elements |
Water-repellent
Breathable Elastic |
× |
Breathable
Quick-drying Elastic Flat seams |
Size | S , XXL | S , M , L , XL , XXL | 4 , 5 , 6 , 7 , 8 , 9 , 10 , 11 | 34 , 36 , 38 , 40 , 42 , 44 |
Technology | DRYFOR® | × | TECNOPOLAR® fleece | DRYFOR® |
Equipment | Back pocket | × | × | Flat seams |
Technology | DRYFOR® | × | TECNOPOLAR® fleece | DRYFOR® |
Activity |
Jogging
Fitness |
Casual wear
Hiking |
Casual wear
Hiking |
Jogging
Fitness |
Equipment | Back pocket | × | × | × |
Season | Spring | Spring | Winter | Spring |
Materials | × | Softshield | × | × |
Waterproofness | × | Water repellent | × | × |
Waterproofness | × |
Light rain
Water repellent |
× | × |
Warmness | × | up to 0 degrees | × | × |
Wind resistance | × | Regular | × | × |
Cutting | × | Regular | × | × |
New | × | × | × | New |
Are you sure you want to perform this action?