Are you sure you want to perform this action?
Color | Blue | Green | Green |
---|---|---|---|
Gender | Women | Women | Women |
Size | 36 | 42 | 34 , 36 |
2016_and_older | 2016_and_older | × | × |
Activity | Casual wear | Casual wear | Hiking |
Season | Spring | Spring | Spring |
Materials | × | Cotton | × |
Benefits | × | × |
Taped seams
Windproof Waterproof Breathable Reflective elements |
Equipment | × | × |
Ventilation zips
Taped seams Reflective elements Waterproof zips Drawstring hood Adjustable hem Velcro cuff Waterproof material |
Features | × | × |
Waterproof
Windproof |
Lining | × | × | No lining |
Waterproofness | × | × | 20000 |
Breathability | × | × | 20000 |
Technology | × | × | TERATEX® 20000ELP Membrane Core |
Technology | × | × | TERATEX® 20000 |
Waterproofness | × | × | Highly waterproof |
Waterproofness | × | × |
Light rain
Water repellent Waterproof Highly waterproof |
Wind resistance | × | × | High |
Cutting | × | × | Regular |
Equipment | × | × |
Waterproof zips
Ventilation zips Taped seams Reflective elements Drawstring hood Adjustable hem Velcro cuff |
Are you sure you want to perform this action?