Are you sure you want to perform this action?
Color | Blue | Khaki | Pink | Red |
---|---|---|---|---|
Gender |
Men
Women |
Men
Women |
Women | Women |
Size | 34-36 | 34-36 , 37-41 , 42-44 , 45-49 | 4 | 34 , 36 , 40 , 42 |
Technology | DRYFOR® | × | × | FURTHERM® |
2016_and_older | 2016_and_older | × | × | × |
Technology | DRYFOR® | × | × | FURTHERM® |
Activity | Hiking | Hiking | Cycling | Casual wear |
Season | Winter | Winter | Spring | Winter |
Features | × | × | × | Ultralight |
Paddings | × | × | × | Syntetic fill |
Benefits | × | × | × |
Synthetic fill
Light weight |
Materials | × | × | × | Synthetic fill |
Waterproofness | × | × | × | Light rain |
Waterproofness | × | × | × | Light rain |
Warmness | × | × | × |
up to 0 degrees
up to -10 degrees |
Wind resistance | × | × | × | Regular |
Cutting | × | × | × | Regular |
Are you sure you want to perform this action?