Are you sure you want to perform this action?
Color | Grey | Green | Blue | Blue | Yellow | Green |
---|---|---|---|---|---|---|
Gender | Women | Women | Women | Men | Men | Men |
Size | 40 , 41 | 34 , 36 , 38 , 40 , 42 , 44 | 38 , 40 , 42 | M , L , XL , XXL | S , M , L , XXL | M , XXL |
Season | Spring | Spring | Spring | Winter | Winter | Winter |
Features | × |
Elastic
Ultralight Quick-drying Breathable |
Elastic
Ultralight Quick-drying Breathable |
Water-repellent
Ultralight Windproof |
Water-repellent
Ultralight Windproof |
Water-repellent
Ultralight Windproof |
Benefits | × |
Breathable
Quick-drying Light weight Elastic |
Breathable
Quick-drying Light weight Elastic |
Windproof
Water-repellent Light weight Reflective elements |
Windproof
Water-repellent Light weight Reflective elements |
Windproof
Water-repellent Light weight Reflective elements |
Technology | × | DRYFOR® | DRYFOR® | × | × | × |
Technology | × | DRYFOR® | DRYFOR® | × | × | × |
Activity | × |
Casual wear
Hiking |
Casual wear
Hiking |
Jogging
Hiking Cycling |
Jogging
Hiking Cycling |
Jogging
Hiking Cycling |
Equipment | × | × | × | Reflective elements | Reflective elements | Reflective elements |
Lining | × | × | × | No lining | No lining | No lining |
Waterproofness | × | × | × | Light rain | Light rain | Light rain |
Waterproofness | × | × | × | Light rain | Light rain | Light rain |
Wind resistance | × | × | × | Regular | Regular | Regular |
Cutting | × | × | × | Regular | Regular | Regular |
Equipment | × | × | × | Reflective elements | Reflective elements | Reflective elements |
Are you sure you want to perform this action?