Are you sure you want to perform this action?
Color | Blue | Yellow | Green | Yellow | Wine red | Blue | Grey |
---|---|---|---|---|---|---|---|
Gender | Women | Men | Men | Women | Men | Men | Men |
Size | 36 | S , L , XL , XXL , XXXL | S , M , XXXL | × | M , L , XL , XXL , XXXL | S , M , L , XL , XXL | S , M , L , XL , XXL , XXXL |
2016_and_older | 2016_and_older | × | × | × | × | × | × |
Activity | Casual wear |
Jogging
Hiking Cross-country ski Cycling Skiing |
Casual wear
Hiking |
Casual wear | Hiking |
Jogging
Casual wear Hiking Cross-country ski |
Casual wear |
Season | Spring | Winter | Winter | Spring | Spring | Winter | Spring |
Features | × |
Elastic
Quick-drying |
× | Elastic |
Elastic
Ultralight Breathable |
Elastic
Ultralight Breathable Windproof |
× |
Benefits | × |
Quick-drying
Elastic |
× | Elastic |
Breathable
Quick-drying Light weight Elastic |
Windproof
Synthetic fill Light weight Elastic Reflective elements |
× |
Technology | × | DRYFOR® | × | × | DRYFOR® |
POWERFLEECE
INVISTA THERMOLITE® |
× |
Technology | × | DRYFOR® | × | × | DRYFOR® | INVISTA THERMOLITE® | × |
Materials | × | × | Fleece | Cotton | × |
Powerfleece
Synthetic fill |
Organic cotton |
Wind resistance | × | × | Regular | × | Low | Regular | × |
Cutting | × | × | Oversized | × | Regular | Regular | × |
Equipment | × | × | × | × | Trouser leg adjustment | Reflective elements | × |
Equipment | × | × | × | × | Trouser leg adjustment | Reflective elements | × |
Paddings | × | × | × | × | × | Syntetic fill | × |
Warmness | × | × | × | × | × | up to 0 degrees | × |
New | × | × | × | × | × | × | New |
Are you sure you want to perform this action?