Are you sure you want to perform this action?
Color | Pink | Blue | Pink | Wine red | Green |
---|---|---|---|---|---|
Gender | Women | Men | Women | Men | Women |
Size | 42 | S , M , L , XL , XXL , XXXL | 36 , 38 , 40 , 42 , 44 | S , M | 34 , 36 , 38 , 40 , 42 |
Activity | Casual wear |
Jogging
Hiking Cross-country ski Cycling Skiing |
Jogging
Fitness |
Casual wear
Hiking |
Casual wear |
Season | Spring | Winter | Spring | Winter | Winter |
Features | × |
Elastic
Quick-drying |
Elastic
Quick-drying Breathable |
Water-repellent
Elastic |
Ultralight
Windproof |
Benefits | × |
Quick-drying
Elastic |
Breathable
Quick-drying Elastic |
Water-repellent
Elastic |
Windproof
Synthetic fill Light weight |
Technology | × | DRYFOR® | DRYFOR® | SOFTSHIELD® | FURTHERM® |
Technology | × | DRYFOR® | DRYFOR® | SOFTSHIELD® | FURTHERM® |
Wind resistance | × | × | Low | Regular | Regular |
Cutting | × | × | Slim fit | Regular | Regular |
Materials | × | × | × | Softshield | Synthetic fill |
Waterproofness | × | × | × | Water repellent | Light rain |
Waterproofness | × | × | × |
Light rain
Water repellent |
Light rain |
Warmness | × | × | × | up to 0 degrees |
up to 0 degrees
up to -10 degrees |
Paddings | × | × | × | × | Syntetic fill |
Are you sure you want to perform this action?