Are you sure you want to perform this action?
Color | Blue | Yellow | Wine red | Blue |
---|---|---|---|---|
Gender |
Men
Women |
Women | Women | Women |
Size | × | 34 , 36 , 40 | 40 , 42 | 36 , 38 , 40 , 42 |
Season | Winter | Spring | Spring | Spring |
Equipment | × | Reflective elements | × | Reflective elements |
Features | × |
Water-repellent
Ultralight Breathable Windproof |
× |
Water-repellent
Ultralight Windproof |
Lining | × | No lining | × | No lining |
Benefits | × |
Windproof
Water-repellent Breathable Light weight Reflective elements |
× |
Windproof
Water-repellent Light weight Reflective elements |
Activity | × |
Jogging
Hiking Cycling |
Casual wear
Hiking Cross-country ski Skiing |
Hiking
Cycling |
Waterproofness | × | Light rain | × | Light rain |
Waterproofness | × | Light rain | × | Light rain |
Wind resistance | × | Regular | × | Regular |
Cutting | × | Regular | × | Regular |
Equipment | × | Reflective elements | × | Reflective elements |
Materials | × | × | Fleece | × |
Technology | × | × | TECNOPOLAR® fleece | × |
Technology | × | × | TECNOPOLAR® fleece | × |
Are you sure you want to perform this action?