Are you sure you want to perform this action?
Color | Green | Orange | Pink | Blue | Blue |
---|---|---|---|---|---|
Gender | Men | Women | Women | Women | Men |
Size | XL | 40 , 42 | × | 34 , 36 , 38 , 40 , 42 , 44 | S , L , XXL |
2016_and_older | 2016_and_older | × | × | × | × |
Activity | Swimming |
Jogging
Fitness |
Skiing | Casual wear |
Jogging
Casual wear Hiking Cycling |
Season | Spring | Spring | Winter | Spring | Spring |
Features | × |
Elastic
Quick-drying |
× | × |
Waterproof
Breathable Windproof |
Benefits | × |
Quick-drying
Elastic |
× | × |
Taped seams
Windproof Waterproof Breathable |
Technology | × | DRYFOR® | TECNOPOLAR® fleece | × | TERATEX® 15000 Membrane Core |
Technology | × | DRYFOR® | TECNOPOLAR® fleece | × | TERATEX® 15000 |
Wind resistance | × | Low | × | × | High |
Cutting | × | Slim fit | × | Regular | Regular |
Materials | × | × | × | Cotton | × |
Waterproofness | × | × | × | × | 15000 |
New | × | × | × | × | New |
Equipment | × | × | × | × |
Ventilation zips
Taped seams Waterproof zips Drawstring hood Adjustable hem Waterproof material |
Lining | × | × | × | × | Mesh |
Breathability | × | × | × | × | 15000 |
Waterproofness | × | × | × | × | Waterproof |
Waterproofness | × | × | × | × |
Light rain
Water repellent Waterproof |
Equipment | × | × | × | × |
Waterproof zips
Ventilation zips Taped seams Drawstring hood Adjustable hem |
Are you sure you want to perform this action?